Albums: Instrumental Tangos of the Golden Age

| interpreters | Various Artists |
| album collection | Harlequin |
| publisher code | HQCD 45 |
| date | |
| GTIN | 00008637204525 |
| EAN | 0008637204525 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00008637204525 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | interstate-music.co.uk |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | El monito | tango | Julio De Caro | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| BATC Entendidos - orquestas | ORQ 281 | Julio De Caro Y Su Orquesta | 02480003028122-1-15 | |
| Blue Moon | BMCD 2051 | 15 Grandes exitos | 08427328020510-1-1 | |
| Blue Moon T | BMT 1001 | La Historia del Tango Volume 1 [4CD] | 08427328149013-1-11 | |
| El bandoneón | EBCD 413 | Bailemos El Tango Argentino Vol:13 - Tangos Solamente | 02:49 | 08427328134132-1-1 |
| EMI/From Argentina to the world | From Argentina to the world | 00094637196526-1-17 | ||
| Harlequin | HQCD 45 | Instrumental Tangos of the Golden Age | 00008637204525-1-1 | |
| Sony BMG Music Entertainment (Argentina) | Maximos artistas del tango popular | 00828768502525-1-15 |

interstate-music.co.uk