Albums: Sus éxitos con Roberto Arrieta

| interpreters | Miguel Caló |
| album collection | Reliquias |
| publisher code | |
| date | 1999-00-00 |
| GTIN | 00724349997127 |
| EAN | 0724349997127 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00724349997127 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | Amazon: .de | AT | .co.uk | .com tangocd.com tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Cimarrón de ausencia | milonga | Miguel Caló | Roberto Arrieta | 1945-08-07 | 02:41 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon | BMCD 99902 | Antologia Del Tango Argentino, 80 Songs By The Best Interpreters - 4 Cd | 08427328999021-3-12 | |
| Blue Moon T | BMT 1002 | La Historia del Tango Volume 3 [4CD] | 08427328149037-4-20 | |
| Blue Moon T | BMT 605 | 40 Grandes exitos [2CD] | 08427328146050-1-13 | |
| El bandoneón | EBCD 034 | Yo Soy El Tango | 02:40 | 08427328130349-1-16 |
| El bandoneón | EBCD 412 | Bailemos El Tango Argentino Vol:12 - Valses Y Milongas | 02:40 | 08427328134125-1-6 |
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-10-17 | ||
| Reliquias | Sus éxitos con Roberto Arrieta | 02:41 | 00724349997127-1-10 | |
| _noinfo_ | Best of tango argentino milonga Vol.3 | milonga que peina canas | 02:39 | 00718750143723-1-16 |

.de
AT
.co.uk
.com
tangostore.com