Album: Tangos bajos
| album artist | Melingo |
| album collection | ? |
| date | |
| catalog number | |
| GTIN | 00724359601724 |
| EAN | 0724359601724 (google, amazon) |
| Disc Id | |
| wiki.tango.info | /mul/00724359601724 - [no content yet] |
| tango.info tagging | tools.tango.info/tagger0.5 (1.3.2 testing) |
| shops/producer: | tangostore.com |
| audio: | tangocd.com/player |
Tracks
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ayer | tango | Daniel Melingo | 1999 | 02:29 | info | |
| 1 | 2 | Angurrienta | tango | Daniel Melingo | 02:29 | info | ||
| 1 | 3 | La Guitarra | tango | Daniel Melingo | 02:45 | info | ||
| 1 | 4 | Laberinto | tango | Daniel Melingo | 02:42 | info | ||
| 1 | 5 | José "El Cuchiyero" | tango | Daniel Melingo | 01:43 | info | ||
| 1 | 6 | Noche Transfiguerda | candombe | Daniel Melingo | 01:30 | info | ||
| 1 | 7 | Leonel, el feo | tango | Daniel Melingo | 02:43 | info | ||
| 1 | 8 | El escape | tango | Daniel Melingo | 01:55 | info | ||
| 1 | 9 | Amablemente | tango | Daniel Melingo | 00:56 | info | ||
| 1 | 10 | Este cuore | tango | Daniel Melingo | 01:32 | info | ||
| 1 | 11 | Pesar | tango | Daniel Melingo | 03:48 | info | ||
| 1 | 12 | Otro | tango | Daniel Melingo | 01:12 | info | ||
| 1 | 13 | Narigón | candombe | Daniel Melingo | 01:29 | info | ||
| 1 | 14 | Muletta de Borracho | tango | Daniel Melingo | 02:56 | info | ||
| 1 | 15 | Narigón -dub-, Narigón -reprise- | candombe | Daniel Melingo | 03:07 | info |
tangostore.com
tangocd.com/player








