Albums: Osvaldo Fresedo y su orquesta en FM Tango *Vida Mía*

| interpreters | Osvaldo Fresedo |
| album collection | EMI Odeon/FM Tango |
| publisher code | EMI 828543 |
| date | 1993 |
| GTIN | 00724382854326 |
| EAN | 0724382854326 (google, amazon) |
| Disc Id | freedb misc/b10c2110 |
| wiki | wiki.tango.info/mul/00724382854326 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | La puñalada | milonga | Osvaldo Fresedo | - | 02:34 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 607 | 40 Grandes exitos [2CD] | 08427328146074-2-18 | |
| EMI Odeon/FM Tango | EMI 828543 | Osvaldo Fresedo y su orquesta en FM Tango *Vida Mía* | 02:34 | 00724382854326-1-6 |
| Lantower | 51172/82 | Grandes Del Tango 25 [2CD] | 02:31 | 07798108080521-1-3 |
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-10-2 |

