Albums: Milongas... pa' sacale viruta al piso en FM Tango
| interpreters | Various Artists |
| album collection | EMI Odeon/FM Tango |
| publisher code | |
| date | 1993 |
| GTIN | 00724382854425 |
| EAN | 0724382854425 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00724382854425 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tortazos | milonga | Osvaldo Pugliese | Roberto Chanel | 1944-01-06 | 02:28 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon | BMCD 2050 | 15 Grandes exitos | 08427328020503-1-4 | |
| Blue Moon T | BMT 1002 | La Historia del Tango Volume 3 [4CD] | 08427328149037-4-12 | |
| Blue Moon T | BMT 603 | 40 Grandes exitos [2CD] | 08427328146036-1-7 | |
| Danza y Movimiento | DZ3004 | La vida es una milonga vol.2 | 00718750143426-1-7 | |
| El bandoneón | EBCD 071 | Recuerdo 1941-1945 | 02:30 | 08427328130714-1-2 |
| El bandoneón | EBCD 303 | Los 100 mejores... - 3 Milongas | 08427328133036-1-17 | |
| EMI Odeon/FM Tango | Milongas... pa' sacale viruta al piso en FM Tango | 02:28 | 00724382854425-1-12 | |
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-10-3 | ||
| Reliquias | Cantan Alberto Morán y Roberto Chanel | 02:16 | 00724354170324-1-12 | |
| _noinfo_ | Tango History | 02:29 | 08712273036182-1-13 |

tangostore.com