Albums: Rodolfo Biagi y su orquesta en FM Tango * Lagrimas y sonrisas *

| interpreters | Rodolfo Biagi |
| album collection | EMI Odeon/FM Tango |
| publisher code | |
| date | 1993 |
| GTIN | 00724382855828 |
| EAN | 0724382855828 (google, amazon) |
| Disc Id | freedb folk/af099f10 |
| wiki | wiki.tango.info/mul/00724382855828 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Pobre negrito (Flor de Montserrat) | milonga | Rodolfo Biagi | Alberto Amor | 1945-11-30 | 02:16 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 021 | Pura clase | 08427328140218-1-11 | |
| Discolatina C | CDL3002 | Rodolfo Biagi y su Orquesta Típica 1938-1953 | 02480002300229-1-16 | |
| EMI Odeon/FM Tango | Rodolfo Biagi y su orquesta en FM Tango * Lagrimas y sonrisas * | 02:16 | 00724382855828-1-7 | |
| Reliquias | Sus éxitos con Alberto Amor | 00724349996823-1-10 |

