Albums: Amor y tango

| interpreters | Aníbal Troilo / Ruíz |
| album collection | BMG/Tango Argentino |
| publisher code | |
| date | |
| GTIN | 00743214137024 |
| EAN | 0743214137024 (google, amazon) |
| Disc Id | freedb misc/fa0e6d14 |
| wiki | wiki.tango.info/mul/00743214137024 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | Amazon: .de | AT | .co.uk | .com tangocd.com tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | La noche que te fuiste | tango | Aníbal Troilo | Floreal Ruiz | 1945-06-05 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 008 | Marioneta | 08427328140089-1-1 | |
| BMG/Solo Tango | Tangos Para Bailar Vol.1 | 00743217679729-1-4 | ||
| BMG/Tango Argentino | Amor y tango | 00743214137024-1-4 | ||
| RCA Victor 100 años | RCA Victor 100 años | 00743218887024-1-9 | ||
| Rial producciones | Tango de mi vida Pack2 Vol.4-6 | 03:11 | 02480002101222-2-65 | |
| Troilo en RCA Victor | Maria | 00828766334425-1-4 | ||
| Troilo: Obra completa en RCA | Obra completa en RCA Vol.5 | 03:13 | 00743215214823-1-22 |

.de
AT
.co.uk
.com
tangostore.com