Albums: Obra completa en RCA Vol.5
| interpreters | Anibal Troilo |
| album collection | Troilo: Obra completa en RCA |
| publisher code | |
| date | 1997-00-00 |
| GTIN | 00743215214823 |
| EAN | 0743215214823 (google, amazon) |
| Disc Id | freedb misc/5010a318 |
| wiki | wiki.tango.info/mul/00743215214823 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | La noche que te fuiste | tango | Aníbal Troilo | Floreal Ruiz | 1945-06-05 | 03:13 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 008 | Marioneta | 08427328140089-1-1 | |
| BMG/Solo Tango | Tangos Para Bailar Vol.1 | 00743217679729-1-4 | ||
| BMG/Tango Argentino | Amor y tango | 00743214137024-1-4 | ||
| RCA Victor 100 años | RCA Victor 100 años | 00743218887024-1-9 | ||
| Rial producciones | Tango de mi vida Pack2 Vol.4-6 | 03:11 | 02480002101222-2-65 | |
| Troilo en RCA Victor | Maria | 00828766334425-1-4 | ||
| Troilo: Obra completa en RCA | Obra completa en RCA Vol.5 | 03:13 | 00743215214823-1-22 |

tangostore.com