Albums: Sus primeros éxitos Vol. 1

| interpreters | Juan D'Arienzo |
| album collection | BMG/Tango Argentino |
| publisher code | |
| date | 2004-00-07 |
| GTIN | 00743216334124 |
| EAN | 0743216334124 (google, amazon) |
| Disc Id | freedb misc/f70ced14 |
| wiki | wiki.tango.info/mul/00743216334124 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | Amazon: .de | AT | .co.uk | .com tangocd.com tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lágrimas y sonrisas | vals | Juan D'Arienzo | - | 1936-09-29 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 610 | 40 Grandes exitos [2CD] | 08427328146104-1-14 | |
| BMG/FM Tango | BMG16107 | Todo Valses ... de FM Tango para usted | 00743211610728-1-8 | |
| BMG/Tango Argentino | Sus primeros éxitos Vol. 1 | 00743216334124-1-12 | ||
| Club Tango Argentino | CTA-302 | Vol.2 (1936-1937) | 03:16 | 02480001030226-1-10 |
| El bandoneón | EBCD 084 | La Cumparsita 1935-1939 | 03:05 | 08427328130844-1-7 |
| Jasmine Music | Tango Federico: A Dancemaster's Choice | 03:10 | 00604988035421-1-8 | |
| Lantower | 50832/42 | Valses románticos [2CD] | 03:11 | 07798108080064-1-3 |
| RCA Club | Todo Valses | 00743216559824-1-8 | ||
| RCA/Coleccion Juan D'Arienzo | De pura cepa (1935-1936) | 00828766933024-1-15 |

.de
AT
.co.uk
.com
tangostore.com