Albums: Todo Valses
| interpreters | Various Artists |
| album collection | RCA Club |
| publisher code | |
| date | |
| GTIN | 00743216559824 |
| EAN | 0743216559824 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00743216559824 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nube gris | vals | Osmar Maderna | Pedro Dátila | 1949-12-14 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| 78rpm | EU-17039 | Osmar Maderna (1946/1950) | 00828767206523-1-21 | |
| BMG/FM Tango | BMG16107 | Todo Valses ... de FM Tango para usted | 00743211610728-1-6 | |
| El bandoneón | EBCD 039 | Concierto En La Luna | 02:47 | 08427328130394-1-21 |
| RCA Club | Todo Valses | 00743216559824-1-6 |

tangostore.com