Albums: Tinta roja: 1941/1942

| interpreters | Anibal Troilo |
| album collection | Troilo en RCA Victor |
| publisher code | |
| date | |
| GTIN | 00828765943727 |
| EAN | 0828765943727 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00828765943727 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | Amazon: .de | AT | .co.uk | .com tangocd.com tangostore.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Un placer | vals | AnÃbal Troilo | - | 1942-06-12 | info |
[Show full album.]
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Archivo RCA | Bailando milongas y valses con Pichuco 1941/1948 | 00828766410921-1-14 | ||
| Blue Moon T | BMT 1002 | La Historia del Tango Volume 2 [4CD] | 08427328149020-4-24 | |
| BMG/Tango Argentino | Instrumental 1941-1944 | 00743214972427-1-7 | ||
| Lantower | 50832/42 | Valses románticos [2CD] | 02:18 | 07798108080064-1-13 |
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-11-19 | ||
| Troilo en RCA Victor | Tinta roja: 1941/1942 | 00828765943727-1-14 | ||
| Troilo: Obra completa en RCA | Obra completa en RCA Vol.2 | 02:19 | 00743214972724-1-7 |

.de
AT
.co.uk
.com
tangostore.com