Amor por el Tango
| interpreters | The Tango Group |
| album collection | Soundbrush Records |
| publisher code | |
| date | |
| GTIN | 00829757283326 |
| EAN | 0829757283326 (google, amazon) |
| Disc Id | freedb folk/cc0cbf0f |
| wiki | wiki.tango.info/mul/00829757283326 |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alicia | vals | 03:43 | info | ||||
| 1 | 2 | Triunfal | ? | 03:31 | info | ||||
| 1 | 3 | Chiqué (El elegante) | ? | 03:27 | info | ||||
| 1 | 4 | Maquillaje | ? | 03:17 | info | ||||
| 1 | 5 | Rebecca | ? | 03:00 | info | ||||
| 1 | 6 | Griseta | ? | 02:38 | info | ||||
| 1 | 7 | La cumparsita | vals | 03:44 | info | ||||
| 1 | 8 | Secretos | ? | 04:43 | info | ||||
| 1 | 9 | Night and day | ? | 05:07 | info | ||||
| 1 | 10 | So in love | ? | 04:44 | info | ||||
| 1 | 11 | Begin the beguine | ? | 03:45 | info | ||||
| 1 | 12 | Tristeza | ? | 02:46 | info | ||||
| 1 | 13 | Perdida | ? | 04:00 | info | ||||
| 1 | 14 | Volver | ? | 03:24 | info | ||||
| 1 | 15 | Vals para mi amor | ? | 02:27 | info |

