Albums: El tango pasión y emoción
| interpreters | Various Artists |
| album collection | _noinfo_ |
| publisher code | |
| date | |
| GTIN | 04011222317599 |
| EAN | 4011222317599 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/04011222317599 |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Felicia | tango | Juan D'Arienzo | - | 1939--1963 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon | BMCD 2049 | 15 Grandes exitos | 08427328020497-1-14 | |
| Blue Moon T | BMT 011 | La punalada | 08427328140119-1-15 | |
| Blue Moon T | BMT 1002 | La Historia del Tango Volume 3 [4CD] | 08427328149037-1-20 | |
| Blue Moon T | BMT 610 | 40 Grandes exitos [2CD] | 08427328146104-2-17 | |
| BMG/FM Tango | ECD50609 | Todo D'Arienzo de FM Tango para usted Vol. 1 Instrumental | 00743213541624-1-9 | |
| BMG/Solo Tango | Juan D'Arienzo - Instrumental Vol.1 | 00743217137229-1-9 | ||
| BMG/Tango Argentino | Tangos para el mundo | 03:13 | 00743214127629-1-10 | |
| _noinfo_ | El tango pasión y emoción | 04011222317599-1-5 | ||
| _noinfo_ | El tango pasión y emoción | 04011222317599-5-18 |

