Albums: Los 100 mejores... - 2 Tangos cantados
| interpreters | Various Artists |
| album collection | El bandoneón |
| publisher code | EBCD 302 |
| date | |
| GTIN | 08427328133029 |
| EAN | 8427328133029 (google, amazon) |
| Disc Id | |
| wiki.tango.info | /mul/08427328133029 - [no content yet] |
| tango.info tagging | tools.tango.info/tagger0.5 (0.6) |
| shops/producer: | tangocd.com |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Percal | tango | Miguel Caló | Alberto Podestá | 1943-02-25 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon T | BMT 605 | 40 Grandes exitos [2CD] | 08427328146050-2-18 | |
| El bandoneón | EBCD 034 | Yo Soy El Tango | 02:55 | 08427328130349-1-6 |
| El bandoneón | EBCD 302 | Los 100 mejores... - 2 Tangos cantados | 08427328133029-1-22 | |
| Harlequin | HQCD 172 | Miguel Calo and his Orchestra of the Stars 1942-1950 | 00008637217228-1-5 | |
| Reliquias | Sus éxitos con Alberto Podestá, Jorge Ortíz y Raúl Berón | 02:55 | 00724349996922-1-3 |

tangocd.com