Albums: Los maximos artistas del tango popular
| interpreters | Various Artists |
| album collection | Lantower + BGM Industrias del Disco S.A. |
| publisher code | |
| date | 2006 |
| GTIN | 09991848000004 |
| EAN | 9991848000004 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/09991848000004 |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 11 | 15 | Quejas de bandoneon | tango | Aníbal Troilo | - | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon | BMCD 2046 | 15 Grandes exitos | 08427328020466-1-5 | |
| Blue Moon T | BMT 1001 | La Historia del Tango Volume 1 [4CD] | 08427328149013-2-13 | |
| Blue Moon T | BMT 800 | Selección De La Historia Del Tango - Historia Del Tango | 08427328148009-1-1 | |
| Blue Note Records | The Story of Tango | 02:40 | 00724385564628-1-4 | |
| CAPITOL/EMI | Buenos Aires by night | 02:40 | 00077778918028-1-4 | |
| Discolatina C | CDL3001 | Aníbal Troilo y su Orquesta Típica 1957-1959 | 02480002300120-1-13 | |
| El bandoneón | EBCD 402 | Bailemos El Tango Argentino Vol:02 - Tangos Solamente | 02:36 | 08427328134026-1-2 |
| EMI/From Argentina to the world | From Argentina to the world | 00094637195321-1-1 | ||
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-19-1 | ||
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-11-15 | ||
| _noinfo_ | El tango pasión y emoción | 04011222317599-2-18 | ||
| _noinfo_ | Tango Palace | 02:38 | 05099942406624-1-8 | |
| _noinfo_ | The Tango Lesson | 05099706322627-1-3 |

