Albums: Los maximos artistas del tango popular
| interpreters | Various Artists |
| album collection | Lantower + BGM Industrias del Disco S.A. |
| publisher code | |
| date | 2006 |
| GTIN | 09991848000004 |
| EAN | 9991848000004 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/09991848000004 |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: |
| D# | T# | Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 2 | 14 | El huracán | tango | Alfredo De Angelis | - | 1948-09-21 | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Duration | TINT |
|---|---|---|---|---|
| Blue Moon | BMCD 2053 | 15 Grandes exitos | 08427328020534-1-12 | |
| Blue Moon T | BMT 016 | Atenti pebeta | 08427328140164-1-9 | |
| Blue Moon T | BMT 602 | 40 Grandes exitos [2CD] | 08427328146029-2-15 | |
| EMI Odeon/FM Tango | EMI 828540 | Alfredo De Angelis con sus Grandes Cantantes en FM Tango | 02:51 | 00724382854029-1-12 |
| Harlequin | HQCD 153 | Alfredo De Angelis | 00008637215323-1-20 | |
| Lantower + BGM Industrias del Disco S.A. | Los maximos artistas del tango popular | 09991848000004-2-14 | ||
| Reliquias | Los dúos de Carlos Dante y Julio Martel Vol. 2 | 02:47 | 00724349999329-1-20 |

