Alberto Podestá
| [names] | Alé Podestá, Alejandro Washington |
| [roles] | musician, singer |
| [gender] | ♂ |
| birth | 1924-09-22 (Monday) San Juan |
| t.i person code | AlejaAlepo |
| works | 8 |
| lyrics | 4 |
| scores | 5 |
| albums | 102 |
| recordings | 154 ([estimated]) |
| tracks | 436 |
| Alberto Podestá tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Pedro Laurenz | Alberto Podestá | 1944-03-01 | 32 | 80 | info | |
| Carlos Di Sarli | Alberto Podestá | 1942-03-30 | 1947-09-26 | 30 | 138 | info |
| Miguel Caló | Alberto Podestá | 1972 | 27 | 104 | info | |
| Enrique Francini, Armando Pontier | Alberto Podestá | 1950-06-01 | 24 | 62 | ||
| Alberto Podestá | 16 | 20 | ||||
| Enrique Francini | Alberto Podestá | 1955--1959 | 8 | 8 | info | |
| Alberto Di Paulo | Alberto Podestá | 6 | 6 | info | ||
| Armando Pontier | Alberto Podestá | 3 | 3 | info | ||
| César Zagnoli | Alberto Podestá | 3 | 3 | info | ||
| Enrique Francini, Armando Pontier | Alberto Podestá, Julio Sosa | 1949-08-01 | 1949-08-01 | 1 | 6 | |
| Enrique Francini, Armando Pontier | Alberto Podestá, Raúl Berón | 1947-01-16 | 1947-01-16 | 1 | 3 | |
| Edgardo Donato | Alberto Podestá, Carlos Almada | 1 | 1 | |||
| Edgardo Donato | Alberto Podestá | 1945-06-28 | 1945-06-28 | 1 | 1 | info |
| Miguel Caló | Alberto Podestá, Raúl Berón | 1963--1966 | 1963--1966 | 1 | 1 |
