Azucena Maizani
| [names] | Maizani, Azucena Josefina |
| [roles] | musician, composer, singer, pianist |
| [gender] | ♂ |
| birth | 1902-11-17 (Monday) |
| death | 1970-01-15 (Thursday) Buenos Aires |
| t.i person code | AzuceMaiza |
| works | 26 |
| lyrics | 12 |
| scores | 22 |
| albums | 32 |
| recordings | 140 ([estimated]) |
| tracks | 149 |
| Azucena Maizani tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Azucena Maizani | 1943 | 72 | 81 | |||
| Azucena Maizani | 1925--1935 | 1929 | 21 | 21 | ||
| Azucena Maizani | 1928--1935 | 1928-09-25 | 9 | 9 | ||
| Oreste Cufaro, Roberto Zerrillo | Azucena Maizani | 1928--1935 | 1935-05-25 | 9 | 9 | |
| Azucena Maizani | 1925--1935 | 1925--1935 | 5 | 5 | ||
| Francisco Canaro | Azucena Maizani | 1925--1935 | 1925--1935 | 4 | 4 | info |
| Azucena Maizani | 1928--1935 | 1928--1935 | 4 | 4 | ||
| Enrique Delfino | Azucena Maizani | 1927 | 1928 | 2 | 2 | |
| Azucena Maizani | 1928--1935 | 1928--1935 | 2 | 2 | ||
| Azucena Maizani | 1929--1961 | 1942-01-08 | 2 | 2 | info | |
| Azucena Maizani | 1930 | 1930 | 2 | 2 | ||
| Terig Tucci | Azucena Maizani | 1938 | 1938 | 2 | 2 | |
| Orq. típica Coca-Cola | Azucena Maizani | 1 | 1 | |||
| Azucena Maizani | 1909--1946 | 1909--1946 | 1 | 1 | ||
| Azucena Maizani | 1925--1935 | 1925--1935 | 1 | 1 | ||
| Azucena Maizani | 1935-10-18 | 1935-10-18 | 1 | 1 | ||
| Azucena Maizani | 1939-09-06 | 1939-09-06 | 1 | 1 | ||
| Enrique Delfino | Azucena Maizani | 1939-09-06 | 1939-09-06 | 1 | 1 |
