Charlo
| [names] | Pérez (de la Riestra), Carlos José |
| [roles] | musician, composer, singer |
| [gender] | ♂ |
| birth | 1907-07-07 (Sunday) La Pampa |
| death | 1990-10-30 (Tuesday) |
| IPI | 00023946287 |
| t.i person code | CarloPerez |
| works | 40 |
| lyrics | 6 |
| scores | 36 |
| albums | 97 |
| recordings | 277 ([estimated]) |
| tracks | 460 |
| Charlo tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Francisco Canaro | Charlo | 1928 | 1937-05-27 | 122 | 204 | info |
| Charlo | 1926--1952 | 1955-01-19 | 43 | 65 | ||
| Francisco Lomuto | Charlo | 1928 | 1932-06-09 | 39 | 62 | info |
| Charlo | 1942--1964 | 1955-07-12 | 34 | 61 | ||
| Charlo | 1951--1967 | 16 | 21 | |||
| Orq. típica Víctor | Charlo | 1931-12-29 | 1934 | 8 | 11 | |
| Adolfo Carabelli | Charlo | 1932-03-18 | 1934-01-08 | 6 | 22 | info |
| Francisco Canaro | Ada Falcón, Charlo | 1931-04-22 | 1935-09-20 | 3 | 7 | |
| 1939-07-04 | 1939-07-04 | 1 | 2 | |||
| Charlo | Mercedes Simone | 1 | 1 | info | ||
| Carlos Gardel | Charlo | 1 | 1 | info | ||
| Charlo | Charlo | 1 | 1 | info | ||
| Francisco Canaro | Ángel Ramos, Charlo | 1929-09-18 | 1929-09-18 | 1 | 1 | |
| Alfredo J. Gobbi | Charlo | 1954-08-26 | 1954-08-26 | 1 | 1 |
