Enrique Campos
| [names] | Troncone, Enrique Inocencio |
| [roles] | musician, singer |
| [gender] | ♂ |
| birth | 1913-03-10 (Monday) Montevideo |
| death | 1970-03-13 (Friday) Buenos Aires |
| IPI | 00031082428 |
| t.i person code | EnriqTronc |
| works | 6 |
| scores | 6 |
| albums | 30 |
| recordings | 93 ([estimated]) |
| tracks | 167 |
| Enrique Campos tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Ricardo Tanturi | Enrique Campos | 1942-02-19 | 1946-01-03 | 45 | 97 | info |
| Enrique Campos | 1933--1963 | 25 | 37 | |||
| Francisco Rotundo | Enrique Campos | 1957-09-19 | 14 | 19 | info | |
| Roberto Caló | Enrique Campos | 1953 | 5 | 5 | info | |
| Ricardo Tanturi | Roberto Videla, Enrique Campos | 1945-10-23 | 1946-01-30 | 2 | 4 | |
| Francisco Rotundo | Enrique Campos, Floreal Ruiz | 1951-12-10 | 1951-12-10 | 1 | 4 | |
| Enrique Campos | 1 | 1 |

