Mercedes Simone
| [names] | Simone, Mercedes |
| [roles] | poet, musician, composer, singer |
| [gender] | ♀ |
| birth | 1904-04-21 (Thursday) |
| death | 1990-10-02 (Tuesday) |
| IPI | 00269684702 |
| t.i person code | MerceSimon |
| works | 6 |
| lyrics | 5 |
| scores | 6 |
| albums | 68 |
| recordings | 308 ([estimated]) |
| tracks | 372 |
| Mercedes Simone tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Mercedes Simone | 1942 | 202 | 255 | |||
| Mercedes Simone | 1928--1942 | 1945 | 49 | 49 | ||
| Mercedes Simone | 1932--1941 | 1938-06-17 | 16 | 16 | ||
| Roberto Garza | Mercedes Simone | 1943-05-12 | 10 | 10 | info | |
| Mercedes Simone | 1933-01-30 | 8 | 9 | |||
| Mercedes Simone | 1930--1937 | 1930--1937 | 4 | 4 | ||
| Adolfo Carabelli | Alberto Gómez, Mercedes Simone | 1931 | 1932 | 3 | 8 | |
| Francisco Lomuto | Fernando Díaz, Mercedes Simone | 1935 | 3 | 3 | ||
| Adolfo Carabelli | Mercedes Simone | 1932-07-26 | 2 | 7 | info | |
| Mercedes Simone | 1928--1942 | 1928--1942 | 2 | 2 | ||
| Orq. típica Víctor | Mercedes Simone | 1929--1961 | 1931 | 2 | 2 | |
| Mercedes Simone | 1932--1941 | 1932--1941 | 2 | 2 | ||
| Adolfo Carabelli | Carlos Lafuente, Mercedes Simone | 1 | 1 | |||
| Charlo | Mercedes Simone | 1 | 1 | info | ||
| Mercedes Simone | 1 | 1 | ||||
| Mercedes Simone, Carlos Lafuente | 1931--1956 | 1931--1956 | 1 | 1 | ||
| Mercedes Simone | 1933-08-11 | 1933-08-11 | 1 | 1 | ||
| Mercedes Simone | Mercedes Simone | 1943 | 1943 | 1 | 1 | info |
