Florindo Sassone
| [names] | Sassone, Pedro Florindo |
| [roles] | musician, composer, violinist |
| [gender] | ♂ |
| birth | 1912-01-12 (Friday) Buenos Aires |
| death | 1982-01-31 (Sunday) |
| t.i person code | PedroSasso |
| works | 10 |
| scores | 10 |
| albums | 40 |
| recordings | 184 ([estimated]) |
| tracks | 225 |
| Florindo Sassone tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Florindo Sassone | - | 1951-05-30 | 55 | 70 | info | |
| Florindo Sassone | 1966 | 50 | 50 | |||
| Florindo Sassone | Jorge Casal | 1940--1950 | 1950-01-10 | 21 | 28 | info |
| Florindo Sassone | Roberto Chanel | 1949 | 1950-08-11 | 19 | 32 | info |
| Florindo Sassone | Rodolfo Galé | 1947--1956 | 1951-11-21 | 10 | 12 | info |
| Florindo Sassone | Mario Bustos | 6 | 6 | info | ||
| Florindo Sassone | Oscar Macri | 6 | 6 | info | ||
| Florindo Sassone | Andrés Peyró | 5 | 5 | info | ||
| Florindo Sassone | Ángel Díaz | 1947--1956 | 1948-05-11 | 3 | 4 | info |
| Florindo Sassone | Alberto Fontán Luna | 3 | 3 | info | ||
| Florindo Sassone | Carlos Malbrán | 1950 | 1950-03-30 | 2 | 4 | info |
| Florindo Sassone | Raúl Lavalle | 1950-11-29 | 1950-11-29 | 1 | 2 | info |
| Florindo Sassone | 1 | 1 | ||||
| Florindo Sassone | 1953 | 1953 | 1 | 1 | ||
| Florindo Sassone | 1967 | 1967 | 1 | 1 |
