Discographies
Each discography entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and recording date (or no recording date).| Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | Track Qty | info |
|---|---|---|---|---|---|---|---|
| El penado catorce | tango | Maria De La Fuente | 1946-09-05 | 02:05 | 1 | info | |
| En carne propia | tango | Maria De La Fuente | 2 | info | |||
| En carne propia | tango | Maria De La Fuente | 1909--1946 | 1 | info | ||
| En carne propia | ? | Argentino Galván | Maria De La Fuente | 1 | info | ||
| En carne propia | tango | Maria De La Fuente | 1946-06-17 | 03:09 | 1 | info | |
| Fugitiva | tango | Maria De La Fuente | 1952 | 03:28 | 1 | info | |
| Fuimos | tango | Maria De La Fuente | 1 | info | |||
| Fuimos | ? | Argentino Galván | Maria De La Fuente | 1 | info | ||
| Fuimos | tango | Maria De La Fuente | 1946-09-05 | 03:09 | 1 | info | |
| Tata llevame p'al centro | tango | Francisco Rotundo | Maria De La Fuente | 1957-09-19 | 02:41 | 1 | info |
All information without guarantee

