Discographies
Each discography entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and recording date (or no recording date).| Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | Track Qty | info |
|---|---|---|---|---|---|---|---|
| Cada día te extraño más | tango | Porfirio Díaz | Carmen Del Moral | 1944 | 02:36 | 1 | info |
| Dolor milonguero | tango | Porfirio Díaz | Carmen Del Moral | 1955 | 03:18 | 1 | info |
| Garúa | tango | Porfirio Díaz | Carmen Del Moral | 1944 | 03:03 | 1 | info |
| Gracias | tango | Porfirio Díaz | Carmen Del Moral | 1945 | 03:03 | 1 | info |
| Me duele el corazón | vals | Porfirio Díaz | Carmen Del Moral | 1944 | 02:24 | 1 | info |
All information without guarantee

