Discographies
Each discography entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and recording date (or no recording date).| Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | Track Qty | info |
|---|---|---|---|---|---|---|---|
| El malevo | ? | Victor D'Amario | 1950--1954 | 1 | info | ||
| Jueves | tango | Victor D'Amario | - | 02:40 | 1 | info | |
| La brisa | ? | Victor D'Amario | Alberto Santillán | 1950--1954 | 1 | info | |
| Mala cara | ? | Victor D'Amario | 1950--1954 | 1 | info | ||
| No fue la vida | ? | Victor D'Amario | Alberto Santillán | 1950--1954 | 1 | info |
All information without guarantee

