Tracks 1934-04-25
| Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | TINT |
|---|---|---|---|---|---|---|
| Esquinas portenas | vals | Mercedes Simone | 1934-04-25 | 02480001081129-1-17 | ||
| La flor del palmar | habanera | Mercedes Simone | 1934-04-25 | 02480001081129-1-18 | ||
| La flor del palmar | habanera | Mercedes Simone | 1934-04-25 | 03:24 | 02480002101123-2-135 | |
| Sandia calada | ranchera | Edgardo Donato | Antonio Maida | 1934-04-25 | 02:14 | 02480002101222-1-197 |
| SeguĂ la caravana | tango | Edgardo Donato | Antonio Maida | 1934-04-25 | 02:34 | 02480002101222-1-196 |
All information without guarantee

