Tracks 1957-11-21
| Title | Genre | Orchestra | Vocalists | Rec. Date | Duration | TINT |
|---|---|---|---|---|---|---|
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 02:52 | 00743211610827-1-16 |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 00743216372027-1-5 | |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 00743218749025-1-1 | |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 00743214972328-1-7 | |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 00828766408829-1-20 | |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 00743217137724-1-16 | |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 00743216334520-1-8 | |
| Bahía Blanca | tango | Carlos Di Sarli | - | 1957-11-21 | 02:58 | 02480001051528-1-16 |
| El irresistible | tango | Mariano Mores | - | 1957-11-21 | 02:28 | 00724385901928-1-16 |
| Serenata mía | tango | Carlos Di Sarli | Jorge Durán, Roberto Florio | 1957-11-21 | 03:12 | 02480001051528-1-15 |
| Serenata mía | tango | Carlos Di Sarli | Jorge Durán, Roberto Florio | 1957-11-21 | 00828766408829-1-19 |
All information without guarantee

