Work: Cascabelito
| genre | tango |
| date | 1924 |
| scores | José Bohr (We don't have scores. We only list who wrote them.) |
| lyric | Juan Andrés Caruso |
| SADAIC | 18471 |
| ISWC | T-037.008.639-7 |
| wiki.tango.info | Cascabelito |
| videos | 4 |
| t.i-az_title | cascabelito |
Tracks
see also: /tracks/work.cascabelitoRecordings
| [#] | Orchestra | Vocalists | Rec. Date | Track Qty | Duration | info |
|---|---|---|---|---|---|---|
| 1 | Carlos Gardel | 1 | info | |||
| 2 | Carlos Gardel | 1924 | 1 | info | ||
| 3 | Ángel Vargas | 2 | 02:45 | info | ||
| 4 | Ángel D'Agostino | Ricardo Ruiz | 1953-02-02 | 4 | 02:51 | info |
| 5 | Armando Lacava | Ángel Vargas | 1951-06-19 | 1 | 02:46 | info |
| 6 | Carlos Di Sarli | Roberto Rufino | 1941-06-06 | 11 | 02:29 | info |
| 7 | Carlos Di Sarli | Roberto Rufino | 1944 | 1 | info | |
| 8 | - | 1927 | 1 | info | ||
| 9 | - | 1927 | 1 | info | ||
| 10 | Francisco Canaro | Ada Falcón | 1930-06-17 | 8 | 02:30 | info |
| 11 | Jorge Caldara | 1959-02-25 | 1 | 02:26 | info | |
| 12 | Jorge Caldara | - | 1959 | 1 | info | |
| 13 | Osvaldo Pugliese | Jorge Maciel | 1955-09-22 | 3 | 02:41 | info |
| 14 | Florindo Sassone | Oscar Macri | 1 | 03:03 | info |
All information without guarantee