El nino de las monjas
| scores | (We don't have scores. We only list who wrote them.) |
| lyric | |
| t.i-az_title | el_nino_de_las_monjas |
lyric:
google uni-muenchen.de: el+nino+de+las+monjas
tracks:
| [#] | Orchestra | Vocalists | Rec. Date | Album | D# | T# | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | Libertad Lamarque | 1928--1936 | La Reina Del Tango | 1 | 16 | 02:51 | info | |
| 2 | Enrique Rodriguez | Armando Moreno | 1945-06-19 | Bailando todos los ritmos | 1 | 2 | 02:33 | info |
| 3 | Enrique Rodriguez | - | Grandes exitos | 1 | 2 | info | ||
| 4 | Feliciano Brunelli | 1939--1951 | Grandes Éxitos de Feliciano Brunelli 1939/1951 | 1 | 24 | info | ||
| 5 | Rafael Rossi | Valses, rancheras y pasodobles | 1 | 8 | 02:55 | info |
All information without guarantee

