Ingrata
| genre | tango |
| scores | (We don't have scores. We only list who wrote them.) |
| lyric | |
| t.i-az_title | ingrata |
lyric:
google uni-muenchen.de: ingrata
tracks:
| [#] | Orchestra | Vocalists | Rec. Date | Album | D# | T# | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | Orq. típica Víctor | Roberto Díaz | 1929-06-17 | Vol.8 (1928-1929) | 1 | 14 | 02:58 | info |
| 2 | Juan Bautista Guido | - | 1927-00-00 | Juan Guido 1927-1931 | 1 | 7 | info | |
| 3 | Juan Bautista Guido | - | 1927-12-07 | Vol.1 (1927) | 1 | 17 | 03:01 | info |
| 4 | Juan Bautista Guido | - | 1927-12-07 | 1927 | 1 | 17 | 02:56 | info |
| 5 | Juan Félix Maglio | Carlos Viván | 1928-06-27 | (II) (1927-1931) | 1 | 10 | 02:54 | info |
All information without guarantee

