Work: Marioneta
| genre | tango |
| date | 1928 |
| scores | Juan José Martín Guichandut (We don't have scores. We only list who wrote them.) |
| lyric | Armando Tagini |
| ISWC | T-037.008.683-1 |
| t.i-az_title | marioneta |
Tracks
see also: /tracks/work.marionetaRecordings
| [#] | Orchestra | Vocalists | Rec. Date | Track Qty | Duration | info |
|---|---|---|---|---|---|---|
| 1 | Floreal Ruiz | 3 | info | |||
| 2 | Ignacio Corsini | 1928-09-24 | 1 | 02:23 | info | |
| 3 | Héctor Mauré | 1 | info | |||
| 4 | Alfredo De Angelis | Floreal Ruiz | 1943-07-23 | 8 | info | |
| 5 | Aníbal Troilo | Floreal Ruiz | 1944-10-06 | 9 | info | |
| 6 | Azucena Maizani | 1928-09-20 | 1 | 02:36 | info | |
| 7 | Francisco Lomuto | 1927--1930 | 1 | info | ||
| 8 | Francisco Lomuto | 1927--1938 | 1 | info | ||
| 9 | Francisco Lomuto | Charlo | 1928 | 1 | 02:35 | info |
| 10 | 1 | 04:16 | info | |||
| 11 | Aníbal Troilo | Floreal Ruiz | 1944-10-06 | 1 | 03:20 | info |
| 12 | Carlos Gardel | 1928-10-20 | 4 | 02:24 | info | |
| 13 | Azucena Maizani | 1928-09-20 | 1 | 02:33 | info | |
| 14 | Ignacio Corsini | 1928 | 1 | 02:23 | info |
All information without guarantee