Work: Naranjo en flor
| genre | tango |
| date | 1944 |
| scores | Virgilio Expósito (We don't have scores. We only list who wrote them.) |
| lyric | Homero Expósito |
| SADAIC | 67720 |
| videos | 3 |
| t.i-az_title | naranjo_en_flor |
Tracks
see also: /tracks/work.naranjo_en_florRecordings
| [#] | Orchestra | Vocalists | Rec. Date | Track Qty | Duration | info |
|---|---|---|---|---|---|---|
| 1 | Floreal Ruiz | 2 | info | |||
| 2 | María Graña | 1 | info | |||
| 3 | Roberto Goyeneche | 1 | info | |||
| 4 | Aníbal Troilo | Floreal Ruiz | 1944-11-23 | 12 | info | |
| 5 | Atilio Stampone | Roberto Goyeneche | 3 | info | ||
| 6 | 1 | 04:23 | info | |||
| 7 | 1 | info | ||||
| 8 | Enrique Rodríguez | Armando Moreno | 1944-09-21 | 1 | 02:38 | info |
| 9 | Juan Carlos Cáceres | 1 | info | |||
| 10 | Pedro Laurenz | Jorge Linares | 1944-07-18 | 4 | 02:50 | info |
All information without guarantee