Work: Orgullo criollo
| date | ? |
| scores | Pedro Laurenz, Julio De Caro (We don't have scores. We only list who wrote them.) |
| lyric | |
| videos | 1 |
| t.i-az_title | orgullo_criollo |
Tracks
see also: /tracks/work.orgullo_criolloRecordings
| [#] | Orchestra | Vocalists | Rec. Date | Track Qty | Duration | info |
|---|---|---|---|---|---|---|
| 1 | Atilio Stampone | 2 | info | |||
| 2 | Astor Piazzolla | 6 | 03:05 | info | ||
| 3 | Astor Piazzolla | 1947 | 1 | 03:05 | info | |
| 4 | Astor Piazzolla | - | 3 | info | ||
| 5 | Astor Piazzolla | - | 1946-10-07 | 1 | info | |
| 6 | Color Tango | 1996 | 1 | 03:18 | info | |
| 7 | - | 1 | info | |||
| 8 | Sexteto Mayor | 4 | 02:57 | info | ||
| 9 | Sexteto Mayor | - | 2 | 03:49 | info | |
| 10 | 1931 | 1 | info | |||
| 11 | - | 1931 | 1 | info | ||
| 12 | Julio De Caro | - | 2 | 02:58 | info | |
| 13 | Osvaldo Pugliese | - | 1956-06-21 | 2 | 03:14 | info |
| 14 | Pedro Laurenz | Juan Carlos Casas | 1939 | 1 | info | |
| 15 | Pedro Laurenz | - | 1 | info | ||
| 16 | Pedro Laurenz | - | 1941-09-05 | 9 | 02:54 | info |
All information without guarantee