Tanguera
| scores | Mariano Mores (We don't have scores. We only list who wrote them.) |
| lyric | |
| SADAIC | 105134 |
| videos | 3 |
| t.i-az_title | tanguera |
lyric:
google uni-muenchen.de: tanguera
tracks:
| [#] | Orchestra | Vocalists | Rec. Date | Album | D# | T# | Duration | info |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Figari | - | 1955--1959 | Carlos Figari 1956/1959, Joaquin Do Reyes 1960/1961 | 1 | 8 | info | |
| 2 | Enrique Francini, Armando Pontier | 1955-00-00 | Mariano Mores | 1 | 11 | info | ||
| 3 | Enrique Francini, Armando Pontier | - | Francini/Pontier 1946-1955 | 1 | 1 | 02:58 | info | |
| 4 | Enrique Francini, Armando Pontier | - | 1952--1955 | Francini-Pontier Instrumental. Vol. 2 1952/1955 | 1 | 18 | info | |
| 5 | Quinteto Ángel | - | 2006-09-01--04 | Sabado Inglés | 1 | 14 | 02:03 | info |
| 6 | 2005-00-00 | Live in Berlin | 1 | 2 | info | |||
| 7 | Sexteto Mayor | Trottoirs de Buenos Aires, De Gardel a Piazzolla | 1 | 1 | 01:57 | info | ||
| 8 | Sexteto Mayor | Tango Argentino | 1 | 19 | 02:05 | info | ||
| 9 | RCA Victor 100 años | 1 | 19 | info | ||||
| 10 | Pa' milonguear | 1 | 17 | info | ||||
| 11 | Mariano Mores | From Argentina to the world | 1 | 1 | info | |||
| 12 | Mariano Mores | - | Tangomania [2CD] | 2 | 13 | info | ||
| 13 | Mariano Mores | - | Grandes Exitos | 1 | 2 | info | ||
| 14 | Mariano Mores | - | 1957-04-30 | Concierto de tango | 1 | 13 | 02:56 | info |
| 15 | Mariano Mores | - | 1957-04-30 | Tangos de siempre Vol. 3 | 1 | 5 | 02:56 | info |
All information without guarantee

