Work: Trenzas
| genre | tango |
| date | 1944 |
| scores | Armando Pontier (We don't have scores. We only list who wrote them.) |
| lyric | Homero Expósito |
| SADAIC | 69204 |
| t.i-az_title | trenzas |
Tracks
see also: /tracks/work.trenzasRecordings
| [#] | Orchestra | Vocalists | Rec. Date | Track Qty | Duration | info |
|---|---|---|---|---|---|---|
| 1 | Hernán Salinas | 1 | info | |||
| 2 | Aníbal Troilo | Roberto Goyeneche | 1971-06-24 | 3 | info | |
| 3 | Eduardo Bianco | 1950 | 1 | info | ||
| 4 | Francisco Canaro | Guillermo Rico | 1945-05-07 | 4 | 03:10 | info |
| 5 | Eduardo Bianco | 1950 | 1 | info | ||
| 6 | 1 | 03:04 | info | |||
| 7 | Horacio Salgán | 1981-03-07 | 1 | info | ||
| 8 | Horacio Salgán | 1966 | 1 | info | ||
| 9 | Miguel Caló | Raúl Iriarte | 1945-02-20 | 6 | info | |
| 10 | Pedro Laurenz | Jorge Linares | 1944-12-19 | 2 | 02:46 | info |
| 11 | Rodolfo Biagi | Jorge Ortiz | 1945-04-25 | 3 | 03:18 | info |
All information without guarantee